prAna Chart Women's
Size | Numeric | Arm Length | Bust/Chest | Natural Waist | Pant Waist | Hips | Inseam (S) | Inseam (R) | Inseam (L) |
XXS | 00 | 29.5 | 31 - 32 | 23 - 24 | 29 - 30 | 33.5 - 34.5 | 30 | 32 | 36 |
XS | 0 - 2 | 30.5 | 33 - 34 | 25 - 26 | 31 - 32 | 35.5 - 36.5 | 30 | 32 | 36 |
S | 4 - 6 | 31 | 35 - 36 | 27 - 28 | 33 - 34 | 37.5 - 38.5 | 30 | 32 | 36 |
M | 8 - 10 | 31.75 | 37 - 38 | 29 - 30 | 35 -36 | 39.5 - 40.5 | 30 | 32 | 36 |
L | 12 - 14 | 32.5 | 39 - 40 | 31 - 32 | 37 - 38 | 41.5 - 42.5 | 30 | 32 | 36 |
XL | 16 | 33.25 | 41 - 43 | 33 - 35 | 39 - 41 | 43.5 - 45.5 | 30 | 32 | 36 |
A. Sleeve Length: With arms slightly bent, measure from the center of your back neck, across your shoulder and down the outside of your arm to the wrist bone. B. Bust: Place the tape measure under your arms and around the fullest part of your bust, then where bra band closure generally lands on your body. C. Natural Waist: This is your natural waist. D. Low Waist: Standing with your feet together, measure around the fullest part of your hip. E. Pant Waist: Measure where you like your pants to sit at your waist. Subtract 2" from your waist measurement to determine your waist size. F. Inseam: Grab your favorite pair of jeans/pants. Measure the inseam starting at the crotch seam to the bottom of the pant leg (round to the nearest 1/2 inch). |